Difference between revisions of "Relational network theory"
m |
m (minor changes) |
||
Line 1: | Line 1: | ||
− | Relational | + | '''Relational network theory''' suggests a neurologically plausible organization of information applicable to both linguistic and non-linguistic information. The theory explains the access of linguistic information throughout multiple [[stratum|strata]], from a phonemic stratum to a conceptual stratum. The [[linguistic information system]] is represented as a [[relational network]], a network of interrelationships. A stimulus, or a sequence of stimuli (e.g. a string of phonemes), triggers a [[node]] in the network, [[activation|activating]] corresponding pathways (known as [[line|lines]]) and the intersecting nodes and consequently activating the lexeme and the corresponding sememe. Stimulation of a conceptual node can activate other conceptual nodes and connectivity is restricted in neither a bottom-up nor a top-down direction; thus lexemes can be activated by stimulation from both conceptual and phonemic nodes. Information is accessed in a bi-directional and stratum-independent manner. |
+ | |||
=== SOURCE === | === SOURCE === | ||
+ | |||
Chow, Ian C, City University of Hong Kong, | Chow, Ian C, City University of Hong Kong, | ||
[http://wmp.cityu.edu.hk/crs/ctl2205/50353784/pubs/LACUS%20XXXII.pdf Automating the Importation of Lexical Information into a Relational Network] | [http://wmp.cityu.edu.hk/crs/ctl2205/50353784/pubs/LACUS%20XXXII.pdf Automating the Importation of Lexical Information into a Relational Network] | ||
+ | |||
+ | {{dc}} | ||
+ | [[Category:DICT]] | ||
+ | [[Category:En]] | ||
+ | [[Category:Grammar]] | ||
+ | [[Category:Framework]] |
Revision as of 04:09, 16 June 2008
Relational network theory suggests a neurologically plausible organization of information applicable to both linguistic and non-linguistic information. The theory explains the access of linguistic information throughout multiple strata, from a phonemic stratum to a conceptual stratum. The linguistic information system is represented as a relational network, a network of interrelationships. A stimulus, or a sequence of stimuli (e.g. a string of phonemes), triggers a node in the network, activating corresponding pathways (known as lines) and the intersecting nodes and consequently activating the lexeme and the corresponding sememe. Stimulation of a conceptual node can activate other conceptual nodes and connectivity is restricted in neither a bottom-up nor a top-down direction; thus lexemes can be activated by stimulation from both conceptual and phonemic nodes. Information is accessed in a bi-directional and stratum-independent manner.
SOURCE
Chow, Ian C, City University of Hong Kong, Automating the Importation of Lexical Information into a Relational Network