Decibel: Difference between revisions
Jump to navigation
Jump to search
Wohlgemuth (talk | contribs) m boink |
Wohlgemuth (talk | contribs) m link |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''Decibel''' (abbreviation: ''dB'') is a measure of relative intensity. The decibel scale is a logarithmic scale: the scale is based on exponents of a given number (called the base). For decibels the base is 10. | '''Decibel''' (abbreviation: ''dB'') is a measure of relative [[intensity]]. The decibel scale is a logarithmic scale: the scale is based on exponents of a given number (called the base). For decibels the base is 10. | ||
=== Link === | === Link === | ||
Latest revision as of 17:15, 15 February 2009
| STUB |
Decibel (abbreviation: dB) is a measure of relative intensity. The decibel scale is a logarithmic scale: the scale is based on exponents of a given number (called the base). For decibels the base is 10.