Difference between revisions of "Isogloss"
Jump to navigation
Jump to search
Wohlgemuth (talk | contribs) (from utrecht) |
Haspelmath (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | + | An '''isogloss'' is a line drawn on a map to mark the boundary of an area in which a particular linguistic feature is used. A number (or [[bundle]]) of isoglosses falling together in one place may indicate a [[dialect boundary]]. | |
The term is also used figuratively for the feature itself. | The term is also used figuratively for the feature itself. | ||
Line 7: | Line 7: | ||
[http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=Isogloss&lemmacode=1398 Utrecht Lexicon of Linguistics] | [http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=Isogloss&lemmacode=1398 Utrecht Lexicon of Linguistics] | ||
+ | |||
+ | ===Other languages=== | ||
+ | German [[Isoglosse]] | ||
{{dc}} | {{dc}} | ||
− | [[Category: | + | [[Category:Geolinguistics]] |
− |
Latest revision as of 21:13, 15 February 2009
STUB |
An 'isogloss is a line drawn on a map to mark the boundary of an area in which a particular linguistic feature is used. A number (or bundle) of isoglosses falling together in one place may indicate a dialect boundary.
The term is also used figuratively for the feature itself.
Link
Utrecht Lexicon of Linguistics
Other languages
German Isoglosse