Template:Infobox Sprache: Difference between revisions

From Glottopedia
Jump to navigation Jump to search
MaJoKü (talk | contribs)
No edit summary
MaJoKü (talk | contribs)
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="float: right; clear: right;">
<div style="float: right; clear: right;">
{| cellpadding="2" cellspacing="0" style="width:330px; border:1px solid #ccc; margin-left:1em; border-collapse:collapse;" rules="all"
{| cellpadding="2" cellspacing="0" style="width:330px; border:1px solid #ccc; margin-left:1em; border-collapse:collapse;" rules="all"
! colspan="3" style="background-color:#A9BEC7; font-size:120%;" | {{{Sprache}}}
! colspan="3" style="background-color:#A9BEC7; font-size:120%;" | {{{Language}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | Autonym:
| colspan="2"  style="border-color:#E8E8E8;"| {{{Autonym}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | WALS:
| colspan="2"  style="border-color:#E8E8E8;"| {{{WALSname}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | Ethnologue 15:
| colspan="2"  style="border-color:#E8E8E8;"| [http://www.ethnologue.com/show_language.asp?code={{{Ethn15}}} {{{Ethn15name}}}]
|-  
|-  
| style="vertical-align:top;border-color:#E8E8E8" | Gesprochen in:
| style="vertical-align:top;border-color:#E8E8E8" | Gesprochen in:
| colspan="2"  style="border-color:#E8E8E8;"| {{{Länder}}}
| colspan="2"  style="border-color:#E8E8E8;"| {{{Countries}}}
|-
| style="vertical-align:top;border-color:#E8E8E8" | WALS-Lage:
| colspan="2"  style="border-color:#E8E8E8;"| {{{WALSLoc}}}
|-  
|-  
| style="vertical-align:top;border-color:#E8E8E8" | Sprecher:
| style="vertical-align:top;border-color:#E8E8E8" | Sprecher:
| colspan="2"  style="border-color:#E8E8E8;"| {{{Sprecher}}}
| colspan="2"  style="border-color:#E8E8E8;"| {{{Speakers}}}
|-  
|-  
| style="vertical-align:top;border-color:#E8E8E8" | Klassifikation:
| style="vertical-align:top;border-color:#E8E8E8" | Familie:
| colspan="2"  style="border-color:#E8E8E8;"| {{{Klassifikation}}}
| colspan="2"  style="border-color:#E8E8E8;"| {{{Family}}}
|-  
|-  
| style="vertical-align:top;border-color:#E8E8E8" | Unterfamilie:
| colspan="2"  style="border-color:#E8E8E8;"| {{{Genus}}}
|-
! colspan="3" style="background-color:#A9BEC7;border-color:#E8E8E8" | Status
|-
| style="vertical-align:top;" | Amtssprache in:
| style="vertical-align:top;" | Amtssprache in:
| colspan="2" style="border-color:#E8E8E8;"| {{{Amtssprache}}}  
| colspan="2" style="border-color:#E8E8E8;"| {{{OfficialLg}}}  
|-
|-
! colspan="3" style="background-color:#A9BEC7;border-color:#E8E8E8" | ISO-Codes
! colspan="3" style="background-color:#A9BEC7;border-color:#E8E8E8" | ISO-Codes
Line 25: Line 42:
|-
|-
| style="border-color:#E8E8E8;" | [[ISO 639]]-3:
| style="border-color:#E8E8E8;" | [[ISO 639]]-3:
| colspan="2" style="border-color:#E8E8E8;" | {{{Ethn15}}}
| colspan="2" style="border-color:#E8E8E8;" | [http://www.sil.org/iso639-3/documentation.asp?id={{{Ethn15}}} {{{Ethn15}}}]
|-
|-
| style="border-color:#E8E8E8;" | [[MPIExt]]-1:
| style="border-color:#E8E8E8;" | [[MPIExt]]-1:

Latest revision as of 15:09, 10 March 2009

{{{Language}}}
Autonym: {{{Autonym}}}
WALS: {{{WALSname}}}
Ethnologue 15: {{{Ethn15name}}}
Gesprochen in: {{{Countries}}}
WALS-Lage: {{{WALSLoc}}}
Sprecher: {{{Speakers}}}
Familie: {{{Family}}}
Unterfamilie: {{{Genus}}}
Status
Amtssprache in: {{{OfficialLg}}}
ISO-Codes
ISO 639-1: {{{ISO1}}}
ISO 639-2: {{{ISO2B}}} {{{ISO2T}}}
ISO 639-3: {{{Ethn15}}}
MPIExt-1: {{{MPIExt1}}}