Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Haspelmath (talk | contribs) (→Syntax) |
Haspelmath (talk | contribs) |
||
Line 31: | Line 31: | ||
(see also [[Portal:Syntax]]) | (see also [[Portal:Syntax]]) | ||
− | [[alliterative agreement]], [[applicative]], [[apposition]], [[argument structure]], [[attribute]], [[case]], [[complement]], [[contact clause]], [[core argument]], [[c-structure]], [[dative transformation]], [[dependency grammar]], [[ellipsis]], [[ergativity]], [[free state]], [[full verb]], [[gapping]], [[infinitive]], [[internal argument]],[[nonconfigurationality]], [[noun]], [[part of speech]], [[phrase structure grammar]], [[pied piping]], [[pro]], [[PRO]], [[rich agreement]], [[semantic macrorole]], [[subject]], [[subordinator]], [[subcomparative construction]], [[syntactic function]], [[X-bar theory]], [[Θ-role]] | + | [[alliterative agreement]], [[applicative]], [[apposition]], [[argument structure]], [[attribute]], [[case]], [[complement]], [[contact clause]], [[core argument]], [[c-structure]], [[dative transformation]], [[dependency grammar]], [[ellipsis]], [[ergativity]], [[free state]], [[full verb]], [[gapping]], [[infinitive]], [[internal argument]], [[negative concord]], [[nonconfigurationality]], [[noun]], [[part of speech]], [[phrase structure grammar]], [[pied piping]], [[prepositional phrase]], [[pro]], [[PRO]], [[rich agreement]], [[semantic macrorole]], [[subject]], [[subordinator]], [[subcomparative construction]], [[syntactic function]], [[X-bar theory]], [[Θ-role]] |
===Morphology=== | ===Morphology=== | ||
(see also [[Portal:Morphology]]) | (see also [[Portal:Morphology]]) | ||
− | [[accusative case]], [[adfix]], [[affix]], [[allocutive]], [[base]], [[category-system]], [[dimension]], [[Distributed Morphology]], [[flag]], [[infinitive]], [[lexeme]], [[morpheme]], [[morphosyntactic category]], [[prefix]], [[reduplicant]], [[simplex]], [[supine]], [[suspended affixation]], [[syncretism]] | + | [[accusative case]], [[adfix]], [[affix]], [[allocutive]], [[base]], [[category-system]], [[deadjectival]], [[dimension]], [[Distributed Morphology]], [[expletive infixation]], [[flag]], [[infinitive]], [[lexeme]], [[macroparadigm]], [[morpheme]], [[morphophonemics]], [[morphosyntactic category]], [[oblique case]], [[plurale tantum]], [[prefix]], [[reduplicant]], [[simplex]], [[supine]], [[suspended affixation]], [[syncretism]] |
===Phonetics and Phonology=== | ===Phonetics and Phonology=== | ||
(see also [[Portal:Phonetics and phonology]]) | (see also [[Portal:Phonetics and phonology]]) | ||
− | [[apocope]], [[apicodental]], [[appendix (in syllable structure)]], [[approximant]], [[breathy voice]], [[coda]], [[compensatory lengthening]], [[Contrastive Specification Theory]], [[dactyl]], [[declarative phonology]], [[degenerate foot]], [[dependency phonology]], [[extrametricality]], [[labiodental]], [[laryngeal]], [[lateral]], [[liquid]], [[metrical phonology]], [[minimal word constraint]], [[prependix]], [[stop]], [[stress]], [[stress-timed and syllable-timed]], [[velarization]] | + | [[apocope]], [[apicodental]], [[appendix (in syllable structure)]], [[approximant]], [[breathy voice]], [[coda]], [[compensatory lengthening]], [[Contrastive Specification Theory]], [[dactyl]], [[declarative phonology]], [[degenerate foot]], [[dependency phonology]], [[extrametricality]], [[labiodental]], [[laryngeal]], [[lateral]], [[liquid]], [[Maximal Onset Principle]], [[metrical phonology]], [[minimal word constraint]], [[natural class]], [[pitch accent (lexical)]], [[prependix]], [[stop]], [[stress]], [[stress-timed and syllable-timed]], [[velarization]], [[vowel]] |
===Semantics=== | ===Semantics=== | ||
(see also [[Portal:Semantics]]) | (see also [[Portal:Semantics]]) | ||
− | [[ambiguity]], [[agent]], [[antonym]], [[aspect]], [[commissive]], [[connotation]], [[de dicto and de re]], [[denotation]], [[directive]], [[face]], [[hedge]], [[holonym]], [[hyperonym]], [[hyponym]], [[idiom]], [[illocution]], [[implicature]], [[indirect speech act]], [[meaning]], [[Natural Semantic Metalanguage]], [[performative verb]], [[perlocutionary act]], [[proposition]], [[protasis]], [[semantic marker]], [[semantic role]], [[sense]], [[specificity]], [[speech act]], [[vagueness]] | + | [[ambiguity]], [[agent]], [[antonym]], [[aspect]], [[commissive]], [[collective noun]], [[connotation]], [[de dicto and de re]], [[denotation]], [[directive]], [[echo question]], [[face]], [[hedge]], [[holonym]], [[hyperonym]], [[hyponym]], [[idiom]], [[illocution]], [[implicature]], [[indirect speech act]], [[internally caused situation]], [[meaning]], [[Natural Semantic Metalanguage]], [[performative verb]], [[perlocutionary act]], [[proposition]], [[protasis]], [[semantic marker]], [[semantic role]], [[sense]], [[specificity]], [[speech act]], [[vagueness]] |
===Computational Linguistics=== | ===Computational Linguistics=== | ||
Line 56: | Line 56: | ||
(see also [[Portal:Quantitative Linguistics]]) | (see also [[Portal:Quantitative Linguistics]]) | ||
− | [[aims and methods of quantitative linguistics]], | + | [[aims and methods of quantitative linguistics]], [[history of quantitative linguistics ]], |
− | [[history of quantitative linguistics ]], | + | [[property]], [[unit]], [[entropy]], [[frequency]], [[function]], [[law]], [[graph theory]], [[hypothesis]], |
− | [[property]], [[unit]], [[entropy]], [[frequency]], | + | [[index]], [[information]], [[information theory]], [[numeric classification]], [[length]], [[measure]], |
− | [[function]], [[law]], [[graph theory]], [[hypothesis]], | + | [[metrics]], [[model (building)]], [[economy]], [[process]], [[scale]], [[language law]], [[statistics]], |
− | [[index]], [[information]], [[information theory]], | + | [[structure]], [[synergetic linguistics]], [[system]], [[system requirement]], [[text]], [[text statistics]], |
− | [[numeric classification]], [[length]], [[measure]], | + | [[theory]], [[distribution]], [[repetition]], [[properties of the word]], [[interrelation]], [[polysemy]], [[polytextuality]] |
− | [[metrics]], [[model (building)]], [[economy]], | ||
− | [[process]], [[scale]], [[language law]], [[statistics]], | ||
− | [[structure]], [[synergetic linguistics]], [[system]], | ||
− | [[system requirement]], [[text]], [[text statistics]], | ||
− | [[theory]], [[distribution]], [[repetition]], | ||
− | [[properties of the word]], [[interrelation]], | ||
− | [[polysemy]], [[polytextuality]] | ||
=Sample biographical articles= | =Sample biographical articles= |
Revision as of 07:14, 22 October 2007
Welcome to Glottopedia, the free encyclopedia of linguistics.
Introduction - Frequently asked questions - Contact - All articles A–Z - Number of articles: 3,246 - Glottopedia in German
Phonetics and phonology | Morphology | Syntax | Psycholinguistics | other thematic areas | Biography | Linguistic research | Linguists