Portal:Quantitative linguistics: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| border="0" style="padding: 5px; border:solid 1px #000080; background-color:#F0FFFF;" width="100%" cellspacing="10" | |||
|- | |||
| valign="top" width="66%" colspan="4" | | |||
<div style="text-align: center; font-size:190%;">Portal Quantitative Linguistics </div> | |||
<div style="font-size:90%; text-align: center; margin-top:10px;"> | |||
This portal presents the most central topics in the fields Quantitative Linguistics and Systems Theoretical (Synergetic) Linguistics. </div> | |||
|[[Image:Menzhung.jpg|100px]] | |||
|[[Image:B(F).jpg|100px|]] | |||
|[[Image:Piotrbest.jpg|100px]] | |||
|[[Image:TTRseg.jpg|100px]] | |||
|- | |||
} | |||
{| border="0" width="100%" cellspacing="10" style="margin-top:1em; padding:0.2em; background-color:#fffff0; border:solid 1px #000080;" | |||
|- | |||
| width="50%" style="vertical-align:top;" | | |||
<div style="font-size:80%;"> | |||
=='''Basics'''== | |||
</div> | |||
[[Aims and Methods of QL]] – [[Law]] – [[Theory]] – [[Explanation]] – [[Property ]] | |||
<div style="font-size:80%;"> | |||
== '''Models and Methods''' == | |||
</div> | |||
<div style="font-size:80%;"> | |||
=='''Laws and Hypotheses''' == | |||
</div> | |||
| style="vertical-align:top;" | | |||
<div style="font-size:80%;"> | |||
== '''Fields of Application''' == | |||
</div> | |||
[[Natural Language Processing]] – [[Machine Learning]] – [[Speech Processing]] – [[Neurolinguistics]] – [[Computer Assisted Learning]] – [[Text Comprehensibility]] – | |||
[[Text To Speech]] – [[Analysis of Writing Systems]] – [[Terminology]] | |||
<div style="font-size:80%;"> | |||
== '''Information Sources and Conferences''' == | |||
</div> | |||
[[Journals]] – [[Book Series]] – [[Bibliographical Works]] – [[Links]] – [[International Handbook]] – [[QUALICO conference]] – [[Trier Symposium on QL]] | |||
<div style="font-size:80%;"> | |||
== '''Biographical Articles''' == | |||
</div> | |||
<div style="font-size:80%;"> | |||
== ''' Associations''' == | |||
</div> | |||
[[International Quantitative Linguistics Association (IQLA)]] | |||
<div style="font-size:80%;"> | |||
|} | |||
[[Category:En]] | [[Category:En]] | ||
[[Category:Portal]] | [[Category:Portal]] | ||
Revision as of 23:57, 5 July 2007
}
|
Portal Quantitative Linguistics
This portal presents the most central topics in the fields Quantitative Linguistics and Systems Theoretical (Synergetic) Linguistics.
|
|||||||
BasicsAims and Methods of QL – Law – Theory – Explanation – Property Models and Methods
Laws and Hypotheses |
Fields of ApplicationNatural Language Processing – Machine Learning – Speech Processing – Neurolinguistics – Computer Assisted Learning – Text Comprehensibility – Text To Speech – Analysis of Writing Systems – Terminology Information Sources and ConferencesJournals – Book Series – Bibliographical Works – Links – International Handbook – QUALICO conference – Trier Symposium on QL Biographical ArticlesAssociationsInternational Quantitative Linguistics Association (IQLA) |