Difference between revisions of "Spectrum"
Jump to navigation
Jump to search
Wohlgemuth (talk | contribs) m (utrecht) |
Haspelmath (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
An [[amplitude]] versus [[frequency]] plot of the simple [[sine wave]] components of a complex wave. Also called '''power spectrum'''. | An [[amplitude]] versus [[frequency]] plot of the simple [[sine wave]] components of a complex wave. Also called '''power spectrum'''. | ||
| Line 8: | Line 5: | ||
* [http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=Spectrum&lemmacode=1302 Utrecht Lexicon of Linguistics] | * [http://www2.let.uu.nl/UiL-OTS/Lexicon/zoek.pl?lemma=Spectrum&lemmacode=1302 Utrecht Lexicon of Linguistics] | ||
* [http://www.ling.lu.se/research/speechtutorial/tutorial.html Tutorial on speech analysis (including the spectrum)] | * [http://www.ling.lu.se/research/speechtutorial/tutorial.html Tutorial on speech analysis (including the spectrum)] | ||
| − | |||
| − | |||
{{dc}} | {{dc}} | ||
[[Category:Phonetics]] | [[Category:Phonetics]] | ||
| + | |||
| + | {{stub}}{{cats}} | ||
Revision as of 17:56, 26 February 2009
An amplitude versus frequency plot of the simple sine wave components of a complex wave. Also called power spectrum.
Links
| STUB |
| CAT | This article needs proper categorization. You can help Glottopedia by categorizing it Please do not remove this block until the problem is fixed. |