Difference between revisions of "Template:InfoboxLanguage"
Jump to navigation
Jump to search
(testing…) |
(testing…) |
||
Line 59: | Line 59: | ||
| colspan="2" style="border-color:#E8E8E8;" | {{{ISO3}}} | | colspan="2" style="border-color:#E8E8E8;" | {{{ISO3}}} | ||
|- | |- | ||
− | {{#if: {{{WALScode|}}} | style="vertical-align:top; border-color:#E8E8E8" | [[WALS]]: | + | <!--{{#if: {{{WALScode|}}} --> |
+ | | style="vertical-align:top; border-color:#E8E8E8" | [[WALS]]: | ||
| colspan="2" style="border-color:#E8E8E8;" | {{{WALScode}}} | | colspan="2" style="border-color:#E8E8E8;" | {{{WALScode}}} | ||
− | }} | + | <!--}}--> |
|} | |} | ||
</div></onlyinclude> | </div></onlyinclude> |
Revision as of 17:45, 3 February 2013
ISO 639-1:
ISO 639-2:
{{{ISO2T}}}
{{{Language}}} | ||
---|---|---|
Autoglottonym: | {{{Autoglottonym}}} | |
Pronunciation: | {{{Pronunciation}}} | |
Ethnologue name: | {{{Ethn15name}}} | |
OLAC name: | {{{OLACname}}} | |
WALS name: | {{{WALSname}}} | |
WALS location: | {{{WALSLoc}}} | |
Genealogy | ||
Family: | {{{Family}}} | |
Genus: | {{{Genus}}} | |
Speakers | ||
Country: | {{{Countries}}} | |
Official in: | {{{OfficialLg}}} | |
Speakers: | {{{Speakers}}} | |
Writing system: | {{{WritingSyst}}} | |
Codes | ||
ISO 639-3: | {{{ISO3}}} | |
WALS: | {{{WALScode}}} |
The Template:InfoboxLanguage is used in language articles to display details about single languages as a right-side infobox. It can be stacked with other infoboxes.
Usage
Copy the following code into the article.
{{InfoboxLanguage |Language = |Autoglottonym = |Pronunciation = |Ethn15name = |OLACname = |WALSname = |WALSLoc = |Family = |Genus = |Countries = |OfficialLg = |Speakers = |WritingSyst = |ISO = |ISO2B = |ISO2T = |ISO3 = |WALScode = }}
Fill out the values like in the explanations below.
{{InfoboxLanguage | ||
| Language | = | Name of language (defaults to page name) |
| Autoglottonym | = | |
| Pronunciation | = | Pronunciation of the autoglottonym (in IPA) |
| Ethn15name | = | Name of the language used by Ethnologue (15) |
| OLACname | = | Name of the language used by OLAC |
| WALSname | = | Name of the language used by WALS |
| WALSLoc | = | Language coordinates used by WALS |
| Family | = | Highest genealogical unit to which the language belongs |
| Genus | = | Lowest genealogical unit to which the language belongs |
| Countries | = | Country or countries where the language is spoken |
| OfficialLg | = | Country or countries where the language has official status |
| Speakers | = | Number of speakers |
| WritingSyst | = | Writing system |
| ISO | = | Language code used by ISO 693-1 |
| ISO2B | = | Language code used by ISO 693-2/B |
| ISO2T | = | Language code used by ISO 693-2/T |
| ISO3 | = | Language code used by ISO 693-3 |
| WALScode | = | Language code used by WALS |
}} |