Template:InfoboxLanguage
Jump to navigation
Jump to search
| {{{Language}}} | ||
|---|---|---|
| Autoglottonym: | {{{Autonym}}} | |
| Pronunciation: | [{{{Pronunciation}}}] | |
| Ethnologue name: | {{{Ethn15name}}} | |
| OLAC name: | {{{OLACname}}} | |
| Location point: | {{{WALSLoc}}} | |
| Genealogy | ||
| Family: | {{{Family}}} | |
| Genus: | {{{Genus}}} | |
| Speakers | ||
| Country: | {{{Countries}}} | |
| Official in: | {{{OfficialLg}}} | |
| Speakers: | {{{Speakers}}} | |
| Writing system: | {{{WritingSyst}}} | |
| Codes | ||
| ISO 639-3: | {{{ISO3}}} | |
The Template:InfoboxLanguage is used in language articles to display details about single languages as a right-side infobox. It can be stacked with other infoboxes.
Usage
Copy the following code into the article.
{{InfoboxLanguage
|Language =
|Autonym =
|Pronunciation =
|Ethn15name =
|OLACname =
|WALSname =
|WALSLoc =
|Family =
|Genus =
|Countries =
|OfficialLg =
|Speakers =
|WritingSyst =
|ISO =
|ISO2B =
|ISO2T =
|ISO3 =
|WALScode =
|MPIExt1 =
}}
Fill out the values like in the explanations below.
| {{InfoboxLanguage | ||
| | Language | = | Name of language (defaults to page name) |
| | Autonym | = | |
| | Pronunciation | = | Pronunciation of the autoglottonym (in IPA) |
| | Ethn15name | = | Name of the language used by Ethnologue |
| | OLACname | = | Name of the language used by OLAC |
| | WALSname | = | Name of the language used by WALS |
| | WALSLoc | = | Language coordinates used, see below |
| | Family | = | Highest genealogical unit to which the language belongs |
| | Genus | = | Lowest genealogical unit to which the language belongs |
| | Countries | = | Country or countries where the language is spoken |
| | OfficialLg | = | Country or countries where the language has official status |
| | Speakers | = | Number of speakers |
| | WritingSyst | = | Writing system |
| | ISO | = | Language code used by ISO 693-1 |
| | ISO2B | = | Language code used by ISO 693-2/B |
| | ISO2T | = | Language code used by ISO 693-2/T |
| | ISO3 | = | Language code used by ISO 693-3 |
| | WALScode | = | Language code used by WALS |
| | MPIExt1 | = | |
| }} | ||
Examples
WALSloc
For languages included in WALS you can lookup coordinates there. If you write the coordinates like in the following example, a link to GoogleMaps is included automatically.
|WALSLoc ={{GooglemapLink|Lat=43°N|Long=44°E}}