Search results

Jump to navigation Jump to search

Page title matches

Page text matches

  • ...]), contrasting with [[core argument]]s, which are generally coded without case-marking or with [[grammatical case]]-marking; see [[oblique (a grammatical relation
    674 bytes (95 words) - 15:47, 30 August 2007
  • 1 KB (162 words) - 17:09, 15 February 2009
  • ...]), contrasting with [[core argument]]s, which are generally coded without case-marking or with [[grammatical case]]-marking.
    1 KB (196 words) - 15:48, 30 August 2007
  • ...rnee]]. Government is usually considered to be a necessary condition for [[case-marking]] and for [[proper government]] (see [[ECP]]). A range of near-identical de
    2 KB (275 words) - 15:42, 15 February 2009
  • 2 KB (282 words) - 09:53, 20 September 2007
  • 1 KB (206 words) - 17:10, 13 February 2009
  • 142 bytes (16 words) - 16:29, 5 July 2007
  • ...ru'' only contributes the past tense (''shita'' = ''suru'' + past) and the case-marking (-''o'') of the complement.
    1 KB (141 words) - 20:57, 16 February 2009
  • 642 bytes (74 words) - 06:25, 1 July 2008
  • 425 bytes (52 words) - 11:17, 9 September 2007
  • 1 KB (171 words) - 15:00, 22 May 2008
  • ...e, a language might be conservative in its verb morphology, but not in its case-marking.
    377 bytes (57 words) - 09:37, 4 July 2007
  • 544 bytes (71 words) - 15:10, 5 October 2014
  • 579 bytes (81 words) - 08:49, 31 August 2014
  • 405 bytes (61 words) - 15:47, 30 August 2007
  • 924 bytes (103 words) - 17:04, 18 June 2014
  • 878 bytes (119 words) - 10:21, 18 February 2009
  • '''Exceptional-Case-Marking (ECM)-Verben''' ist in der [[GG]] eine Bezeichnung für Verben, die dem Sub
    571 bytes (78 words) - 16:29, 5 July 2007
  • 713 bytes (95 words) - 12:02, 19 February 2009
  • 893 bytes (131 words) - 16:46, 9 April 2008
  • 1 KB (179 words) - 18:17, 2 April 2008
  • 963 bytes (117 words) - 08:44, 29 June 2007
  • 878 bytes (109 words) - 07:49, 26 June 2007
  • ...minative]] or [[accusative]], [[ergative]] or [[absolutive case]], bear no case-marking, and/or are [[index]]ed on the [[verb]].
    1 KB (203 words) - 07:12, 12 September 2007
  • ...ple, a language might be innovative in its verb morphology, but not in its case-marking.
    384 bytes (58 words) - 20:08, 4 July 2014
  • 629 bytes (91 words) - 10:38, 18 February 2009
  • 942 bytes (115 words) - 19:42, 26 June 2007
  • 461 bytes (67 words) - 16:52, 27 June 2014
  • 179 bytes (23 words) - 15:56, 13 June 2007
  • 742 bytes (84 words) - 21:14, 30 June 2007
  • 423 bytes (49 words) - 19:46, 26 June 2007
  • ...fact that ''him'' in (i), although the subject of ''to have won'', has the case-marking of a [[direct object]].
    2 KB (271 words) - 08:15, 28 September 2014
  • 1 KB (136 words) - 23:11, 24 June 2007
  • 588 bytes (90 words) - 17:35, 16 August 2021
  • 1 KB (146 words) - 09:05, 10 August 2014
  • 858 bytes (119 words) - 15:30, 21 April 2008
  • 851 bytes (113 words) - 07:34, 26 June 2007
  • 916 bytes (136 words) - 17:42, 16 January 2008
  • 890 bytes (101 words) - 17:51, 12 June 2014
  • 940 bytes (142 words) - 15:47, 15 February 2009
  • 1 KB (176 words) - 10:02, 2 May 2008
  • 601 bytes (84 words) - 19:57, 17 February 2009
  • 1 KB (145 words) - 21:15, 30 June 2007
  • 1 KB (146 words) - 09:30, 14 June 2014
  • 1 KB (149 words) - 16:49, 13 February 2009
  • 1 KB (143 words) - 19:43, 26 June 2007
  • 1 KB (164 words) - 19:35, 19 February 2009
  • 1 KB (179 words) - 17:52, 12 June 2014
  • 2 KB (335 words) - 17:14, 28 September 2014
  • 734 bytes (110 words) - 16:18, 15 February 2009
  • 1 KB (199 words) - 10:08, 10 June 2009
  • 960 bytes (142 words) - 12:55, 17 January 2008
  • 454 bytes (62 words) - 18:41, 4 September 2014
  • 3 KB (424 words) - 17:41, 21 June 2014
  • 791 bytes (108 words) - 10:15, 31 October 2007
  • 2 KB (226 words) - 05:40, 1 April 2008
  • 1 KB (163 words) - 21:16, 6 August 2007
  • 3 KB (469 words) - 15:00, 16 April 2008
  • 652 bytes (80 words) - 19:19, 22 June 2014
  • 1 KB (168 words) - 21:03, 16 February 2009
  • 1 KB (181 words) - 21:07, 12 February 2009
  • 1 KB (168 words) - 15:25, 28 April 2008
  • 744 bytes (110 words) - 09:57, 18 March 2011
  • 1 KB (203 words) - 21:18, 17 October 2016
  • 1 KB (176 words) - 14:37, 2 July 2007
  • 2 KB (280 words) - 14:40, 10 October 2007
  • 4 KB (437 words) - 16:19, 15 October 2007
  • 330 bytes (44 words) - 19:35, 17 February 2009
  • 10 KB (1,414 words) - 09:32, 30 March 2008
  • 2 KB (286 words) - 19:56, 29 March 2008
  • 1 KB (198 words) - 11:09, 21 January 2011
  • 445 bytes (66 words) - 18:41, 12 February 2009
  • 876 bytes (126 words) - 07:26, 4 November 2014
  • 97 bytes (10 words) - 20:59, 4 July 2014
  • 100 bytes (10 words) - 15:37, 6 July 2014
  • 367 bytes (49 words) - 23:06, 28 June 2007
  • 2 KB (234 words) - 12:49, 20 February 2009
  • 6 KB (863 words) - 20:49, 23 May 2010
  • 2 KB (303 words) - 07:06, 17 August 2014
  • 455 bytes (58 words) - 12:00, 19 October 2007
  • 332 bytes (41 words) - 09:14, 26 May 2013
  • 462 bytes (55 words) - 17:18, 5 July 2007
  • 4 KB (678 words) - 15:43, 6 July 2014
  • 4 KB (556 words) - 20:32, 17 October 2007
  • 613 bytes (89 words) - 13:14, 29 January 2008
  • 1 KB (178 words) - 18:42, 29 August 2014
  • 327 bytes (39 words) - 16:10, 27 July 2014
  • 395 bytes (55 words) - 09:12, 31 August 2014
  • 383 bytes (46 words) - 20:22, 3 July 2014
  • 500 bytes (62 words) - 20:19, 2 August 2007
  • 2 KB (283 words) - 13:12, 18 May 2008
  • 643 bytes (98 words) - 21:41, 14 February 2009
  • 2 KB (289 words) - 09:36, 17 August 2014
  • 4 KB (558 words) - 16:50, 19 February 2009
  • 274 bytes (41 words) - 18:19, 28 June 2014
  • 597 bytes (84 words) - 18:55, 17 February 2009
  • 848 bytes (117 words) - 12:23, 20 February 2009
  • 2 KB (310 words) - 22:39, 10 December 2012
  • 1 KB (185 words) - 09:47, 14 June 2014
  • 756 bytes (112 words) - 13:45, 17 January 2008

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)